Echo Bundle
Authors: Multiple
Credit/contact hours: 15 Credit hours
Estimated time to complete: 15 hours
Authors: Multiple
Credit/contact hours: 15 Credit hours
Estimated time to complete: 15 hours
$99.00
Do you need 15 CE hours of echocardiography content? CardioVillage makes it easy. The Echocardiography Bundle consists of general and focused echocardiography content selected to meet the echocardiographer’s 15-hour annual CE requirement. By completing all of the courses in the Bundle, you will earn certificates totaling 15 hours of CE credit. You will have 365 days from date of Bundle purchase to complete your learning content.
“I found your course complete, painless and valuable!”
Note: The below order is recommended though participants may elect to complete courses in any order they prefer.
The Physics of Ultrasound
| Course Name | Credits |
|---|---|
| The Physics of Ultrasound 1: Sound | 0.25 |
| The Physics of Ultrasound 2: Tissue | 0.5 |
| The Physics of Ultrasound 3: Transducer Mechanics | 0.5 |
| The Physics of Ultrasound 4: The Doppler Principle | 0.5 |
| The Physics of Ultrasound 5: Hemodynamics Mechanics | 0.5 |
| The Physics of Ultrasound 6: Speckle Tracking | 0.25 |
| The Physics of Ultrasound 7: Strain and Strain Rate | 0.25 |
Ultrasound Artifacts and Optimization
| Course Name | Credits |
|---|---|
| Ultrasound Artifacts 1: Reflection and Extraneous Beams | 0.25 |
| Ultrasound Artifacts 2: Acoustic Shadowing, Enhancement & Reverberation | 0.25 |
| Ultrasound Artifacts 3: Miscellaneous Sources of Artifact | 0.25 |
| Ultrasound Artifacts 4: Normal Anatomic Variants & Aortic Dissection | 0.25 |
| Ultrasound Artifacts 5: Image Optimization | 0.5 |
Performance of Echocardiography
| Course Name | Credits |
|---|---|
| Echo Exam 1: Guiding Principles | 0.25 |
| Echo Exam 2: Basic TEE, TTE, and Emergency Algorithms | 0.25 |
| Echo Exam 3: Complete TEE and TTE Exams | 0.25 |
LV Function and Geometry
| Course Name | Credits |
|---|---|
| Left Ventricular Function & Geometry 1: LV Function | 0.25 |
| Left Ventricular Function & Geometry 2: LV Geometry | 0.25 |
| Left Ventricular Function & Geometry 3: Future Approaches | 0.25 |
The Mitral Valve
| Course Name | Credits |
|---|---|
| Mitral Valve 1: Anatomy | 0.25 |
| Mitral Valve 2: Mitral Regurgitation | 0.5 |
| Mitral Valve 3: Mitral Stenosis | 0.25 |
| Mitral Valve 4: Mitral Valve Surgery | 0.5 |
The Aortic Valve
| Course Name | Credits |
|---|---|
| Aortic Valve 1: Anatomy & Aortic Stenosis Overview | 0.25 |
| Aortic Valve 2: Quantification of Aortic Stenosis | 0.5 |
| Aortic Valve 3: Aortic Insufficiency | 0.5 |
| Aortic Valve 4: Aortic Valve Surgery | 0.25 |
The Tricuspic and Pulmonic Valve
| Course Name | Credits |
|---|---|
| The Tricuspid Valve | 0.25 |
| The Pulmonic Valve and Artery | 0.25 |
Prosthetic Valves
| Course Name | Credits |
|---|---|
| Prosthetic Valves 1: General Approach | 0.25 |
| Prosthetic Valves 2: Valvular Problems | 0.25 |
| Prosthetic Valves 3: Types of Valves | 0.25 |
Right Ventricle
| Course Name | Credits |
|---|---|
| Right Ventricular Function 1: Geometry, Anatomy, and Physiology | 0.25 |
| Right Ventricular Function 2: Echocardiographic Assessment | 0.5 |
Diastology
| Course Name | Credits |
|---|---|
| Diastolic Function 1: Diastolic Period Physiology | 0.25 |
| Diastolic Function 2: Assessment of Diastolic LV Function | 0.25 |
Masses and Pericardial Disease
| Course Name | Credits |
|---|---|
| Masses, Pericardial and Myocardial Disease 1: General Approach | 0.25 |
| Masses, Pericardial and Myocardial Disease 2: Tumors | 0.25 |
| Masses, Pericardial and Myocardial Disease 3: Pericardial Disease | 0.25 |
| Masses, Pericardial and Myocardial Disease 4: Myocardial Disease | 0.25 |
Thoracic Aorta
| Course Name | Credits |
|---|---|
| Thoracic Aorta 1: Aortic Cannulation and Aneurysms | 0.25 |
| Thoracic Aorta 2: Aortic Dissection | 0.5 |
3D Echocardiography
| Course Name | Credits |
|---|---|
| 3D Ultrasound | 0.25 |
Alternative Echocardiographic Modalities
| Course Name | Credits |
|---|---|
| Alternative Echocardiographic Modalities | 0.25 |
| Course Name | Credits |
| Intravascular Ultrasound | 0.75 |
| Hypertrophic Cardiomyopathy: Imaging | 0.25 |
| Indications and Appropriate Use of Fetal Echocardiograms | 0.5 |
Learners participate in the interactive learning modules by correctly answering multiple choice questions dispersed throughout. Learners will be prompted to try again, if a question is answered incorrectly. The course will open in a new tab – to exit the course, simply close the tab.
$99.00